Estimate the approximate cost of home care in your area. Actual prices vary by location and provider — contact us for an exact quote.
| Care Type | Typical Rate | Notes |
|---|---|---|
| Weekday visiting care | £22–£30/hour | Most common arrangement; short visits often have minimum charge |
| Weekend visiting care | £25–£35/hour | Weekend premium is standard |
| Bank holiday care | £30–£50/hour | Double-time rates common |
| Live-in care (standard) | £900–£1,400/week | One carer, includes board and lodging |
| Live-in care (complex) | £1,200–£1,800/week | Dementia, MND, complex medical needs |
| Overnight care (sleeping) | £130–£200/night | Carer sleeps but available for emergencies |
| Overnight care (waking) | £180–£280/night | Carer awake throughout; for frequent night needs |
The best way to know exact costs is to speak with us. We'll discuss your specific needs, visit requirements and can provide a written cost estimate with no obligation.
💬 WhatsApp for a QuoteContact Ekvarta on WhatsApp or email — a real person responds, not a chatbot.